Documentation Index
Fetch the complete documentation index at: https://docs.printery.app/llms.txt
Use this file to discover all available pages before exploring further.
Paper Size Quick Reference
Comprehensive tables of standard paper dimensions across North American, International (ISO), and specialty formats.Remember bleed: Always add 0.125” (3mm) bleed to all edges. So Letter size with bleed = 8.75” × 11.25”
North American Standard Sizes
Common US Paper Sizes
| Size Name | Inches | Millimeters | Points | Common Uses |
|---|---|---|---|---|
| Letter | 8.5” × 11” | 215.9 × 279.4 mm | 612 × 792 pt | Documents, letterhead, flyers |
| Legal | 8.5” × 14” | 215.9 × 355.6 mm | 612 × 1008 pt | Legal documents, contracts |
| Tabloid | 11” × 17” | 279.4 × 431.8 mm | 792 × 1224 pt | Posters, menus, newspapers |
| Ledger | 17” × 11” | 431.8 × 279.4 mm | 1224 × 792 pt | Ledgers, tabloid landscape |
| Executive | 7.25” × 10.5” | 184.2 × 266.7 mm | 522 × 756 pt | Planners, executive docs |
| Half Letter | 5.5” × 8.5” | 139.7 × 215.9 mm | 396 × 612 pt | Booklets, notepads |
Business Card Sizes
| Region | Size (Inches) | Size (Millimeters) | Notes |
|---|---|---|---|
| USA / Canada | 3.5” × 2” | 88.9 × 50.8 mm | Standard US business card |
| Europe / International | 3.346” × 2.165” | 85 × 55 mm | Standard Euro business card |
| Japan | 3.582” × 2.165” | 91 × 55 mm | Japanese meishi |
| Australia / New Zealand | 3.54” × 2.17” | 90 × 55 mm | Standard Australian card |
| Square | 2.5” × 2.5” | 63.5 × 63.5 mm | Specialty square cards |
| Slim | 3.5” × 1.75” | 88.9 × 44.45 mm | Modern slim design |
- Trim size: 3.5” × 2”
- With 0.125” bleed: 3.75” × 2.25”
Brochure Sizes (Folded)
| Type | Flat Size (Inches) | Folded Size | Common Use |
|---|---|---|---|
| Tri-fold (Letter) | 11” × 8.5” | 3.67” × 8.5” | Standard brochure |
| Tri-fold (Legal) | 14” × 8.5” | 4.67” × 8.5” | Longer brochure |
| Half-fold (Letter) | 11” × 8.5” | 5.5” × 8.5” | Simple bifold |
| Z-fold (Letter) | 11” × 8.5” | 3.67” × 8.5” | Alternative to tri-fold |
| Gate-fold | 14” × 8.5” | 3.5” × 8.5” | Special opening effect |
| Accordion (4-panel) | 14” × 8.5” | 3.5” × 8.5” | Multiple panels |
Poster Sizes
| Size Name | Inches | Millimeters | Common Use |
|---|---|---|---|
| Small Poster | 11” × 17” | 279 × 432 mm | Events, small displays |
| Medium Poster | 18” × 24” | 457 × 610 mm | Standard poster size |
| Large Poster | 24” × 36” | 610 × 914 mm | Movie posters, retail |
| Extra Large | 27” × 40” | 686 × 1016 mm | Movie one-sheet |
| Billboard Small | 36” × 48” | 914 × 1219 mm | Indoor displays |
| Billboard Large | 48” × 72” | 1219 × 1829 mm | Large format ads |
International (ISO) Sizes
A Series (Most Common Worldwide)
| Size | Inches | Millimeters | Common Uses | US Equivalent |
|---|---|---|---|---|
| A0 | 33.11” × 46.81” | 841 × 1189 mm | Technical drawings, posters | — |
| A1 | 23.39” × 33.11” | 594 × 841 mm | Flip charts, posters | — |
| A2 | 16.54” × 23.39” | 420 × 594 mm | Large posters, diagrams | — |
| A3 | 11.69” × 16.54” | 297 × 420 mm | Posters, tabloids | Tabloid (similar) |
| A4 | 8.27” × 11.69” | 210 × 297 mm | Standard documents | Letter (similar) |
| A5 | 5.83” × 8.27” | 148 × 210 mm | Booklets, notepads | Half Letter (similar) |
| A6 | 4.13” × 5.83” | 105 × 148 mm | Postcards, small flyers | — |
| A7 | 2.91” × 4.13” | 74 × 105 mm | Business cards (Europe) | Business card |
| A8 | 2.05” × 2.91” | 52 × 74 mm | Small cards | — |
B Series (Intermediate Sizes)
| Size | Inches | Millimeters | Common Uses |
|---|---|---|---|
| B0 | 39.37” × 55.67” | 1000 × 1414 mm | Very large posters |
| B1 | 27.83” × 39.37” | 707 × 1000 mm | Large posters |
| B2 | 19.69” × 27.83” | 500 × 707 mm | Posters |
| B3 | 13.90” × 19.69” | 353 × 500 mm | Small posters |
| B4 | 9.84” × 13.90” | 250 × 353 mm | Books, larger documents |
| B5 | 6.93” × 9.84” | 176 × 250 mm | Books, passports |
| B6 | 4.92” × 6.93” | 125 × 176 mm | Small books |
C Series (Envelopes)
| Size | Inches | Millimeters | Fits Paper Size |
|---|---|---|---|
| C4 | 9.02” × 12.76” | 229 × 324 mm | A4 unfolded |
| C5 | 6.38” × 9.02” | 162 × 229 mm | A5 unfolded, A4 folded once |
| C6 | 4.49” × 6.38” | 114 × 162 mm | A6 unfolded, A5 folded once |
| DL | 4.33” × 8.66” | 110 × 220 mm | A4 folded in thirds |
Specialty Print Sizes
Postcard Sizes
| Type | Inches | Millimeters | Region | Notes |
|---|---|---|---|---|
| Standard US | 4” × 6” | 101.6 × 152.4 mm | USA | Most common US postcard |
| Large US | 5” × 7” | 127 × 177.8 mm | USA | Announcements, invitations |
| Jumbo US | 6” × 9” | 152.4 × 228.6 mm | USA | Marketing postcards |
| International | 5.83” × 4.13” | 148 × 105 mm | Europe/Int’l | A6 size |
| Square | 5” × 5” | 127 × 127 mm | USA | Modern square cards |
| USPS Max | 6” × 11” | 152.4 × 279.4 mm | USA | Largest USPS postcard rate |
- Minimum: 3.5” × 5”
- Maximum: 6” × 11”
- Thickness: 0.007” - 0.016”
Invitation Sizes
| Type | Inches | Millimeters | Common Use |
|---|---|---|---|
| Square Small | 5” × 5” | 127 × 127 mm | Informal invitations |
| Square Medium | 5.5” × 5.5” | 139.7 × 139.7 mm | Wedding save-the-dates |
| Square Large | 6” × 6” | 152.4 × 152.4 mm | Formal invitations |
| A7 | 5” × 7” | 127 × 177.8 mm | Standard invitation |
| A6 | 4.5” × 6.25” | 114.3 × 158.8 mm | Smaller invitations |
| Slim | 4” × 9.25” | 101.6 × 234.9 mm | Modern slim invitations |
Booklet Sizes
| Size | Inches | Millimeters | Common Use |
|---|---|---|---|
| Digest | 5.5” × 8.5” | 139.7 × 215.9 mm | Small books, magazines |
| A5 | 5.83” × 8.27” | 148 × 210 mm | International books |
| Letter | 8.5” × 11” | 215.9 × 279.4 mm | Programs, catalogs |
| Square Small | 6” × 6” | 152.4 × 152.4 mm | Photo books |
| Square Medium | 8” × 8” | 203.2 × 203.2 mm | Coffee table books |
| Square Large | 12” × 12” | 304.8 × 304.8 mm | Large photo books |
| US Trade | 6” × 9” | 152.4 × 228.6 mm | Standard US paperback |
| Comic Book | 6.625” × 10.25” | 168.3 × 260.4 mm | Comic books |
Sticker Sizes
| Type | Inches | Common Use |
|---|---|---|
| Small Circle | 1” - 2” diameter | Logo stickers, labels |
| Medium Circle | 2” - 3” diameter | Product labels, promo |
| Large Circle | 3” - 4” diameter | Bumper stickers (circular) |
| Small Rectangle | 2” × 3” | Product labels |
| Medium Rectangle | 3” × 5” | Promotional stickers |
| Bumper Sticker | 3” × 11” | Car bumper stickers |
| Large Bumper | 4” × 14” | Large bumper stickers |
| Die-cut | Custom | Any custom shape |
Banner Sizes
| Type | Inches | Feet | Common Use |
|---|---|---|---|
| Small Vinyl | 24” × 48” | 2’ × 4’ | Indoor displays |
| Medium Vinyl | 36” × 72” | 3’ × 6’ | Standard outdoor |
| Large Vinyl | 48” × 96” | 4’ × 8’ | Building banners |
| Extra Large | 60” × 120” | 5’ × 10’ | Large outdoor |
| Pull-up Banner | 33” × 79” | 2.75’ × 6.6’ | Retractable banner |
| X-Banner | 24” × 63” | 2’ × 5.25’ | Portable display |
Paper Size with Bleed Calculations
Adding Bleed (0.125” / 3mm standard)
- US Sizes with Bleed
- ISO A Sizes with Bleed
- Business Cards with Bleed
- Custom Calculation
Calculating full bleed size:Formula: Width + 0.25” × Height + 0.25”
(Add 0.125” to each side = 0.25” total)
| Trim Size | With Bleed (Inches) | With Bleed (mm) |
|---|---|---|
| Letter (8.5” × 11”) | 8.75” × 11.25” | 222.25 × 285.75 mm |
| Legal (8.5” × 14”) | 8.75” × 14.25” | 222.25 × 361.95 mm |
| Tabloid (11” × 17”) | 11.25” × 17.25” | 285.75 × 438.15 mm |
| Business Card (3.5” × 2”) | 3.75” × 2.25” | 95.25 × 57.15 mm |
| Postcard (4” × 6”) | 4.25” × 6.25” | 107.95 × 158.75 mm |
| Postcard (5” × 7”) | 5.25” × 7.25” | 133.35 × 184.15 mm |
Setting Up in Printery
Create Frame at Trim Size
In Figma:
- Create frame (A key or rectangle tool)
- Set to trim size (final cut size)
- Example: Business card = 3.5” × 2”
Enable Bleed in Plugin
In Printery:
- Document tab
- Bleed: Enable ✓
- Amount: 0.125” (or 3mm)
Extend Content to Bleed
Design consideration:
- Background fills: Extend to bleed edge (automatic)
- Edge elements: Extend to bleed if full-bleed
- Text/logos: Keep in safety zone (0.25” from edge)
Choosing Paper Size for Your Project
- Business Documents
- Marketing Materials
- Business Cards
- Posters
- Books / Booklets
Letterhead, invoices, proposals:USA: Letter (8.5” × 11”)
International: A4 (210 × 297 mm)Why: Standard office paper size, fits standard printers and envelopes
Paper Size Standards by Country
United States & Canada
United States & Canada
Primary standard: US Letter seriesCommon sizes:
- Letter: 8.5” × 11”
- Legal: 8.5” × 14”
- Tabloid: 11” × 17”
- Business Card: 3.5” × 2”
Europe, Asia, Australia
Europe, Asia, Australia
Primary standard: ISO 216 (A series)Common sizes:
- A4: 210 × 297 mm (documents)
- A5: 148 × 210 mm (booklets)
- A3: 297 × 420 mm (posters)
- Business Card: 85 × 55 mm
Japan
Japan
Dual standard:
- ISO A series (for most documents)
- JIS B series (for specific uses)
- Unique business card: 91 × 55 mm
Latin America
Latin America
Mixed standards:
- Brazil: A series (ISO)
- Mexico: Mix of US Letter and ISO A4
- Argentina: A series (ISO)
Quick Conversion Table
Inches ↔ Millimeters
| Inches | Millimeters | Common Use |
|---|---|---|
| 0.125” | 3.175 mm | Standard bleed |
| 0.25” | 6.35 mm | Safety margin |
| 1” | 25.4 mm | — |
| 2” | 50.8 mm | Business card height (US) |
| 3.5” | 88.9 mm | Business card width (US) |
| 8.5” | 215.9 mm | Letter width |
| 11” | 279.4 mm | Letter height |
Points ↔ Inches
| Points | Inches | Use |
|---|---|---|
| 72 pt | 1” | Standard (72 points per inch) |
| 612 pt | 8.5” | Letter width |
| 792 pt | 11” | Letter height |
Learn More
Document Setup
Configure bleed and page size
Business Cards Tutorial
Complete business card workflow
Brochures Guide
Design brochures for print
Design to Print
Complete print workflow